Date: 29th April 2007
The Toss: Midhurst won the Toss and Decided to bat.
Midhurst Innings: 153 All Out (32 overs)
The Ancient Mariners Innings: 127 All Out (32.2 overs)
Result: The Ancient Mariners lost by 25 runs.
Mariner of the Match: T. Ward
(view scorecard)
SCORECARD
Midhurst Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| R Davis | bowled | b S Rough | 12 |
| N Gregory | lbw | b S Rough | 12 |
| S May | ct J Chesterman | b J Holmes | 3 |
| S Leegood | bowled | b S Rough | 0 |
| C H Fox | lbw | b W Westwood | 4 |
| S Luxton | ct W Westwood | b T Ward | 2 |
| H Reid | bowled | b T Ward | 4 |
| K Gethine | not out | 61 | |
| W Schmidt | bowled | b W Westwood | 0 |
| H Cowell | bowled | b M Wootton | 25 |
| S Kearney | run out | W Westwood | 9 |
| Extras | 8w 9b 3lb | 20 | |
| Total | All Out | 153 |
Mariners Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Rough | 6 | 2 | 16 | 3 |
| J Holmes | 6 | 2 | 16 | 1 |
| T Ward | 4 | 2 | 9 | 2 |
| W Westwood | 5 | 1 | 18 | 2 |
| C van Oppen | 2 | 0 | 17 | 0 |
| M Wootton | 5 | 0 | 22 | 1 |
| A Falk | 4 | 0 | 38 | 0 |
Mariners Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| M Rush | bowled | b W Schmidt | 1 |
| M Wootton | bowled | b S Kearney | 0 |
| J Holmes | lbw | b K Gethine | 12 |
| J Chesterman | bowled | b W Schmidt | 7 |
| S Rough | bowled | b S May | 19 |
| W Westwood | run out | C H Fox | 9 |
| A Falk | ct | b S May | 6 |
| N Hursey | st H Cowell | b S May | 7 |
| R Francis | ct | b S May | 22 |
| T Ward | run out | S May | 30 |
| C van Oppen | not out | 0 | |
| Extras | 0nb 14w 2b 1lb | 17 | |
| Total | All OUt | 127 |
Midhurst Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Kearney | 6 | 1 | 7 | 1 |
| W Schmidt | 5 | 1 | 15 | 2 |
| K Gethine | 7 | 0 | 28 | 1 |
| S May | 7.2 | 0 | 32 | 4 |
| S Luxton | 4 | 1 | 13 | 0 |
| C H Fox | 3 | 0 | 23 | 0 |
